
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: China, All year 2017 Supplier Transaction record 68 item ,Importing country:Columbia
HScode 34
Times 68
Amount 237203.45
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190322 | ||
| Importer | INDUSTRIA DE PROTECCION Y CONTROL COLOMBIA SAS ![]() |
||
| Importer address | AV 5 A NORTE 24 19 | ||
| Importer code | - | Import customs area | - |
| Supplier | COFEM,.S.A. ![]() |
||
| Shipper address | CTRA. DE MOLINS DE REI A RUBI, KM. 8,4 | ||
| Shipper city | - | ||
| Origin | spain | Loading country | ES |
| HScode | 8531800000 | ||
| HScode description | - | ||
| Product description | Do: 11CLOPL0219109, Declaración: 8/11; NOS ACOGEMOS AL DECRETO NúMERO 2247 DE 2014, MINISTTranslation | ||
| Quantity | 2 | Quantity unit | PK |
| Weight | 1.11 | Total price(USD) | 97.34 |
| Unit price USD (quantity) | 48.67 | Unit price USD (weight) | 87.6937 |
| FOB price (USD) | 89.33 | FOB unit price | - |
| Freight | 7.89 | Insurance | 0.12 |
| Mode of transport | - | Carrier | - |
-
34HS Code
-
68Times
-
237203.45Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170302 | 8205599900 | HongKong,China | - | - | ||
| 20170302 | 7009100000 | HongKong,China | - | - | ||
| 20170302 | 8409916000 | HongKong,China | - | - | ||
| 20170302 | 8512209000 | HongKong,China | - | - | ||
| 20170302 | 8512301000 | HongKong,China | - | - | ||
| 20170302 | 8504409000 | HongKong,China | - | - | ||
| 20170302 | 8505110000 | HongKong,China | - | - | ||
| 20170802 | 4819200000 | China | - | - | ||
| 20170802 | 8482100000 | China | - | - | ||
| 20170808 | 3923299000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail